INQUIRIES
Please send your inquiries to armgate(@)armgate.lv or fill out the form in the Contacts sectionFuel Analysis
Model | Methods |
OptiFuel FTIR Fuel Analyzer | Compliance: ASTM D6277, ASTM D7371, ASTM D5845, ASTM D7777, ISO 15212 Correlation: ASTM D2699, EN ISO 5164, ASTM D2700, EN ISO 5163, ASTM D5191, EN 13016/1, ASTM D86, EN ISO 3405, ASTM D6839, ASTM D613, D4737A, EN ISO 22854, EN ISO 3405, EN ISO 5165, EN ISO 4264 Specs: ASTM D4814, D975, EN 228, EN 590 |
OptiReader Heater Tube Scanner | ASTM D3241 Brochure |
JFTOT IVJet Fuel Thermal Oxidation Tester | ASTM D3241, IP 323, and ISO 6249 |
DTOT Diesel Thermal Oxidation Tester | Brochure |
Intelligent Heater Tube | ASTM D3241, IP 323 Brochure |
VTR | ASTM D3241, IP 323 |
HGT 915/917 Gum Testers | STM D 381, ISO 6246, EN 5 and IP 131 Brochure |
HGT 915/917 Gum Tests | ASTM D381, ISO 6246, EN 5, IP 131 Brochure |
JFA-70Xi Freeze, Viscosity & Density | ASTM D5972 (IP 435), ASTM D2386 (IP 16/ISO 3013), DEF STAN 91-091, CGSB 3.23 & 3.24 Brochure JFA 70Xi Brochure JFA 70Xi-PC |
DFA-70Xi Diesel Cloud, Pour, Viscosity & Density | Cloud Point: ASTM D5773 (IP 446), ASTM D2500 (IP 219 / ISO 3015) equivalent Pour Point: ASTM D5949, ASTM D97 (IP 15 / ISO 3016) equivalent Kinematic Viscosity: ASTM D7945 @ 40ºC, ASTM D445 (IP 71/ISO 3104) equivalent Density: ASTM D4052 (IP 365/ISO 12185) @ 15ºC equivalent Brochure |
Cart
Cart is empty.