INQUIRIES
Please send your inquiries to armgate(@)armgate.lv or fill out the form in the Contacts sectionCold Properties
Model | Methods |
OptiMPP | ASTM D2500, ASTM D7346, ASTM D97, ISO 3015, ISO 3016 Brochure |
OptiFZP | ASTM D2386, ASTM D7153, IP 16, IP 529, ISO 3013, JIS K2276, DEF STAN 91-091 Brochure |
OptiCPP | ASTM D2500, ASTM D5771, ASTM D5853, ASTM D5950, ASTM D97, IP 15, IP 219, IP 444, ISO 3015, ISO 3016, JIS K2269, EN ISO 22995 Brochure |
OptiFPP | CFPP: EN 116, EN 16329, IP 309, ASTM D 6371, JIS K 2288 CP: In accordance with ASTM D5771, IP 444, EN 23015, EN 590 In correlation to ASTM D2500, ISO 3015, IP 219, JIS K2269 Brochure |
JFA-70Xi | ASTM D5972 (IP 435), ASTM D2386 (IP 16/ISO 3013), DEF STAN 91-091, CGSB 3.23 & 3.24 Brochure |
DFA-70Xi | Cloud Point: ASTM D5773 (IP 446), ASTM D2500 (IP 219 / ISO 3015) equivalent Pour Point: ASTM D5949, ASTM D97 (IP 15 / ISO 3016) equivalent Kinematic Viscosity: ASTM D7945 @ 40ºC, ASTM D445 (IP 71/ISO 3104) equivalent Density: ASTM D4052 (IP 365/ISO 12185) @ 15ºC equivalent Brochure |
MFA | ASTM D7945, D5773, D5949, D7770 Brochure |
Cart
Cart is empty.